Home / Produkte / Food Processing Line / Kutter / A-20 VAR
Entwickelt für kleine Bäckereien und Pilotanlagen.
| Fassungsvermögen der Schale in Litern | 20 |
| Fassungsvermögen der Schüssel in kg | ± 14 |
| Motorleistung HP/Kw | 3/2.2 |
| Messergeschwindigkeit U/min | 1000 bis 3000 variabel |
| Geschwindigkeit der Schüssel r.p.m. | 12 bis 24 variabel |
| Abmessungen der Verpackung (mm) | 900x780x800 |
| Netto-/Bruttogewicht (kg) | 237/242 |
To provide the best experiences, we use technologies such as cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent may negatively affect certain features and functions.